Filters Reset
Save Search (1)
Save your search to get Alerts
942 Properties
942 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath 1,248 SqFt$399,900New
- 1/36 363 Beds 1 Bath 1,020 SqFt$325,000New
- 1/57 572 Beds 1 Bath 916 SqFt$299,000New
- 1/26 262 Beds 1 Bath$90,000New
- 1/14 142 Beds 1 Bath$75,000New
- 1/9 94 Beds 2 Baths 1,436 SqFt$3,600New
- 1/23 232 Beds 2 Baths 1,031 SqFt$399,900New
15 BRIAN CT, Toms River, NJ 08757
MLS# NJOC2035080
Listed by RE/MAX Community-Williamstown
Single Family Home
- 1/20 202 Beds 1 Bath 1,124 SqFt$299,900New
27 HARRINGTON DR S, Toms River, NJ 08757
MLS# NJOC2035078
Listed by RE/MAX Preferred - Sewell
Single Family Home
- 1/23 232 Beds 1 Bath$269,000New
- 1/39 392 Beds 2 Baths 1,318 SqFt$2,600New
- 1/62 624 Beds 2 Baths 2,160 SqFt$899,000New
- 1/48 483 Beds 3 Baths 2,200 SqFt$875,000New
- 1/61 613 Beds 2 Baths 2,167 SqFt$1,279,000New
- 1/49 494 Beds 3 Baths 2,560 SqFt$759,900New
90 Kettle Creek Road, Toms River, NJ 08753
Listed by Weichert Realtors-Toms River
Single Family Home
- 1/50 503 Beds 2 Baths 1,872 SqFt$589,000New
- 1/35 354 Beds 2 Baths 1,700 SqFt$575,000New
- 1/23 233 Beds 2 Baths 10,018 Sqft Lot$575,000New
1900 Larchmont Street, Toms River, NJ 08757
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/90 902 Beds 2 Baths 1,762 SqFt$499,900New
- 1/31 313 Beds 2 Baths$469,900New
- 1/3 32 Beds 2 Baths$380,000New
- 1/39 392 Beds 2 Baths 1,232 SqFt$349,000New
- 1/26 262 Beds 2 Baths 923 SqFt$285,000New
- 1/22 223 Beds 3 Baths 1,465 SqFt$3,500New
- 1/29 292 Beds 2 Baths 1,232 SqFt$300,000Active
214 BONAIRE DR, Toms River, NJ 08757
MLS# NJOC2035004
Listed by RE/MAX at Barnegat Bay - Toms River
Single Family Home