Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,003 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 1 Bath 1,072 SqFt$270,000Open Sat 11AM-1PM - 1/31 31
2 Beds 2 Baths 1,059 SqFt$359,000Active - 1/37 37
2 Beds 3 Baths 1,737 SqFt$415,000Active - 1/50 50
4 Beds 3 Baths 1,713 SqFt$599,000Active - 1/37 37
4 Beds 3 Baths 2,540 SqFt$699,000Active - 1/35 35
3 Beds 2 Baths 1,332 SqFt$599,999Price Dropped by $25K185 LIBERTY BELL RD, Toms River, NJ 08755
MLS# NJOC2038022
Listed by EXP Realty, LLC
Single Family Home
- 1/65 65
3 Beds 3 Baths 1,860 SqFt$625,000Pending - 1/33 33
2 Beds 1 Bath 1,124 SqFt$300,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,166 SqFt$634,000Pending - 1/35 35
4 Beds 3 Baths 2,576 SqFt$670,000Pending - 1/29 29
3 Beds 2.5 Baths 0.29 Acres Lot$635,000Active - 1/14 14
2 Beds 1 Bath$344,900Active - 1/13 13
3 Beds 3 Baths 1,821 SqFt$3,800Pending - 1/16 16
1.06 Acres Lot$650,000Active
0.18 Acres$169,900Pending- 1/58 58
4 Beds 3 Baths 2,152 SqFt$685,000Open 12/14 3PM-4PM50 Cliffside Drive, Toms River, NJ 08755
Listed by Keller Williams Realty Ocean Living
Single Family Home
6 Beds 6 Baths$1,349,000Open 12/14 12PM-2PM- 1/37 37
4 Beds 3 Baths 2,064 SqFt$750,000Open 12/14 1PM-4PM - 1/60 60
2 Beds 2 Baths 1,264 SqFt$439,000Open 12/14 12:30PM-1:30PM - 1/31 31
2 Beds 1 Bath 832 SqFt$625,000Open 12/14 12PM-3PM - 1/46 46
2 Beds 2 Baths 1,409 SqFt$369,000Open 12/14 1PM-3PM - 1/61 61
7 Beds 4 Baths 4,928 SqFt$7,800Open Sun 12PM-2PM3456 E Thistle Avenue, Toms River, NJ 08753
Listed by Keller Williams Shore Properties
Single Family Home
- 3D
3 Beds 1 Bath 1,376 SqFt$415,000Open 12/14 12PM-2PM - 1/10 10
6 Beds 5 Baths 0.34 Acres Lot$1,289,000Open 12/14 12PM-2PM