Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,034 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,248 SqFt$350,000Active
- 1/33 332 Beds 1 Bath 1,124 SqFt$325,000Active
- 1/26 264 Beds 3 Baths 2,166 SqFt$639,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,439 SqFt$2,900Active
- 1/17 172 Beds 1 Bath 757 SqFt$244,900Active
- 1/35 354 Beds 3 Baths 2,576 SqFt$679,900Pending
- 1/36 364 Beds 3 Baths 2,324 SqFt$620,000Pending
- 1/56 564 Beds 3 Baths 2,344 SqFt$959,999Pending
- 1/29 293 Beds 2.5 Baths 0.29 Acres Lot$635,000Active
- 1/14 142 Beds 1 Bath$355,000Active
- 1/34 342 Beds 1 Bath 1,122 SqFt$324,999Pending
- 1/38 382 Beds 2 Baths 1,404 SqFt$336,900Price Dropped by $3K
- 1/13 133 Beds 3 Baths 1,821 SqFt$3,800Pending
- 1/10 102 Beds 4 Baths 1,232 SqFt$410,000Coming Soon
- 1/45 454 Beds 3 Baths 1,656 SqFt$1,599,000Coming Soon
- 1/52 524 Beds 3 Baths 2,318 SqFt$825,000Open 10/12 12PM-2PM
- 1/78 786 Beds 6 Baths 4,881 SqFt$2,249,000Open 10/12 11AM-1PM
- 1/31 312 Beds 2 Baths 1,121 SqFt$389,000Open 10/12 11AM-1PM
112 Northumberland Drive, Toms River, NJ 08757
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/26 263 Beds 2 Baths 1,456 SqFt$499,900Open 10/12 12PM-3PM
- 1/38 382 Beds 2 Baths 1,326 SqFt$375,000Open Sat 11AM-2PM
- 1/38 384 Beds 3 Baths 1,715 SqFt$569,000Open Sun 10AM-12PM
944 Yellowbank Road, Toms River, NJ 08753
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/57 572 Beds 2 Baths 1,232 SqFt$399,000Open 10/12 10AM-12PM
- 1/30 303 Beds 2 Baths 1,862 SqFt$590,000Open 10/12 11AM-2PM
133 London Court, Toms River, NJ 08753
Listed by Keller Williams Shore Properties
Single Family Home
- 1/80 803 Beds 4 Baths 1,929 SqFt$529,000Open Sun 10AM-12PM