Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 601 Bed 2 Baths 804 SqFt$600,000Price Dropped by $49K
- 1/39 396 Beds 5 Baths 8,276 Sqft Lot$2,375,000Active
516 13th Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/43 434 Beds 3 Baths 2,196 SqFt$1,200,000Pending
- 1/28 283 Beds 2 Baths 1,654 SqFt$550,000Pending
- 1/47 474 Beds 2 Baths 1,562 SqFt$1,150,000Pending
- 1/20 204 Beds 2 Baths$900,000Active
- 1/31 314 Beds 3 Baths 2,424 SqFt$869,000Pending
- 1/21 211 Bed 1 Bath 694 SqFt$1,800Active
- 1/52 524 Beds 3 Baths 2,492 SqFt$1,450,000Active
- 1/41 413 Beds 2 Baths 675 SqFt$900,000Price Dropped by $50K
- 1/49 493 Beds 3 Baths 2,155 SqFt$699,999Pending
- 1/40 405 Beds 2 Baths 1,563 SqFt$999,500Pending
- 1/7 76 Beds 3 Baths$975,000Active
- 1/20 203 Beds 2 Baths$999,999Pending
- 1/33 333 Beds 3 Baths 2,400 SqFt$650,000Active
- 1/28 282 Beds 1 Bath 620 SqFt$2,000Active
- 1/39 391 Bath 464 SqFt$450,000Active
- 1/34 343 Beds 1 Bath 1,122 SqFt$3,000Pending
- 1/20 203 Beds 1 Bath 1,056 SqFt$545,000Pending
2809 Roosevelt Street, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/23 231 Bed 1 Bath 844 SqFt$2,700Pending
- 1/17 171 Bed 1 Bath 448 SqFt$1,900Pending
- 1/30 305 Beds 3 Baths 2,590 SqFt$1,175,000Price Dropped by $25K
- 1/61 613 Beds 2 Baths$899,000Pending
- 1/22 222 Beds 1 Bath 928 SqFt$539,000Pending
1027 2nd Avenue, West Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home