Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 07719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 844 Beds 3 Baths 2,874 SqFt$1,275,000Pending
3058 Governors Crossing, Wall, NJ 07719
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 2 Baths 1,436 SqFt$795,000Pending
- 1/25 252 Beds 1 Bath 832 SqFt$2,500Active
- 1/51 514 Beds 3 Baths 1,878 SqFt$779,000Pending
- 1/8 81 Bed 1 Bath 882 SqFt$2,200Active
109 2nd Avenue #10A, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Ocean
Condo
- 1/29 293 Beds 2 Baths 1,308 SqFt$659,000Pending
- 1/41 413 Beds 1 Bath 1,644 SqFt$549,000Price Dropped by $26K
- 1/79 796 Beds 4 Baths 4,730 SqFt$2,699,000Active
- 1/21 213 Beds 2 Baths 2,612 SqFt$16,000Price Dropped by $6K
- 1/20 204 Beds 2 Baths 2,300 SqFt$875,000Active
- 1/20 204 Beds 3 Baths 2,152 SqFt$5,000Active
- 1/19 192 Beds 1 Bath 798 SqFt$2,200Active
- 1/42 425 Beds 3 Baths 2,448 SqFt$6,250Active
- 1/21 213 Beds 2 Baths 7,405 Sqft Lot$2,600Pending
- 1/44 442 Beds 1 Bath 584 SqFt$525,000Pending
1119 Curtis Avenue, West Belmar, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/13 133 Beds 1 Bath$30,000Active
- 1/15 152 Beds 1 Bath$28,000Active
- 1/11 112 Beds 1 Bath$24,000Active
- 1/9 92 Beds 1 Bath$24,000Active
- 1/36 364 Beds 3 Baths 2,498 SqFt$1,099,999Active
1208 Pine Tree Way, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Multi-Family
- 1/6 64 Beds 3 Baths$610,000Active
- 1/20 202 Beds 2 Baths$185,000Pending
- 1/39 396 Beds 5 Baths$2,450,000Active
516 13th Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/17 171 Bed 1 Bath 625 SqFt$499,000Pending