Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 07719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245 Beds 2 Baths 1,751 SqFt$670,000New
- 1/7 72 Beds 1 Bath 424 SqFt$589,000New
- 1/28 282 Beds 1 Bath 620 SqFt$30,000New
- 1/33 333 Beds 3 Baths$879,000Active
- 1/10 104 Beds 1 Bath 860 SqFt$29,000Active
408 16th Avenue #5, Belmar, NJ 07719
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 3D8 Beds 6 Baths 2,964 SqFt$2,399,000Active
1803 Surf Avenue, Belmar, NJ 07719
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/18 182 Beds 2 Baths 1,143 SqFt$525,000Active
- 1/25 254 Beds 4 Baths 2,624 SqFt$6,000Active
- 1/35 354 Beds 3 Baths$1,675,000Active
- 1/68 684 Beds 3 Baths 1,956 SqFt$1,250,000Active
- 1/56 564 Beds 3 Baths 1,943 SqFt$799,000Active
- 1/16 161 Bed 1 Bath 7,405 Sqft Lot$2,500Active
- 1/7 72 Beds 1 Bath 4.38 Acres Lot$1,900Active
- 1/57 574 Beds 4 Baths 2,358 SqFt$1,699,999Active
704 15th Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/63 637 Beds 5 Baths 7,405 Sqft Lot$2,600,000Active
- 1/29 296 Beds 3 Baths 2,128 SqFt$6,500Pending
- 1/18 183 Beds 2 Baths 1,177 SqFt$3,500Active
- 1/30 303 Beds 1 Bath 726 SqFt$2,000Pending
123 16th Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/11 113 Beds 2 Baths 1,152 SqFt$2,700Active
- 1/9 91 Bed 2 Baths 500 SqFt$2,350Active
- 1/50 503 Beds 2 Baths 2,613 Sqft Lot$1,150,000Price Dropped by $140K
- 1/18 183 Beds 1 Bath 1,053 SqFt$575,000Active
- 1/77 775 Beds 5 Baths 4,432 SqFt$6,000Pending
1302 Ocean Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/31 313 Beds 2 Baths 3,049 Sqft Lot$900,000Price Dropped by $50K