Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 3 Baths 1,728 SqFt$426,449Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,827 SqFt$432,900Pending
3 Beds 3 Baths 1,728 SqFt$409,900Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending
3 Beds 3 Baths 1,728 SqFt$431,449Pending
3 Beds 3 Baths 1,827 SqFt$438,703Pending- 1/37 37
4 Beds 3 Baths 3,646 SqFt$951,419Active105 DEVEREUX #HAWTHORNE, Glenmoore, PA 19343
MLS# PACT2090376
Listed by Patriot Realty, LLC
Single Family Home
3 Beds 3 Baths 1,749 SqFt$421,449Pending
3 Beds 3 Baths 1,728 SqFt$416,449Pending
3 Beds 3 Baths 1,728 SqFt$416,449Pending
3 Beds 3 Baths 1,728 SqFt$416,449Pending
3 Beds 3 Baths 1,827 SqFt$468,124Pending
3 Beds 3 Baths 1,827 SqFt$410,900Pending
3 Beds 3 Baths 1,827 SqFt$433,703Pending
3 Beds 3 Baths 1,728 SqFt$428,889Pending
3 Beds 3 Baths 1,728 SqFt$411,449Pending
3 Beds 3 Baths 1,827 SqFt$410,900Pending
3 Beds 3 Baths 1,827 SqFt$433,703Pending
3 Beds 3 Baths 1,827 SqFt$433,703Pending- 1/58 58
4 Beds 3 Baths 4,016 SqFt$979,151Active105 DEVEREUX RD #DEVONSHIRE, Glenmoore, PA 19343
MLS# PACT2059990
Listed by Patriot Realty, LLC
Single Family Home
- 1/31 31
4 Beds 3 Baths 3,600 SqFt$962,157Active105 DEVEREUX RD #NOTTINGHAM, Glenmoore, PA 19343
MLS# PACT2054504
Listed by Patriot Realty, LLC
Single Family Home
- 1/43 43
4 Beds 3 Baths 3,405 SqFt$923,026Active105 DEVEREUX RD #COVINGTON, Glenmoore, PA 19343
MLS# PACT2034510
Listed by Patriot Realty, LLC
Single Family Home