Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
5 Beds 5.5 Baths 0.99 Acres Lot$1,379,900Under Contract - 1/24 24
4 Beds 2 Baths 1,812 SqFt$729,000Under Contract - 3D
5 Beds 3 Baths 0.87 Acres Lot$1,449,995Under Contract15 Lookout Point Trail, Totowa Boro, NJ 07512
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/33 33
3 Beds 2 Baths 7,405 Sqft Lot$574,900Active - 1/50 50
3 Beds 3 Baths 7,840 Sqft Lot$630,000Under Contract - 1/38 38
4 Beds 3.5 Baths 0.41 Acres Lot$1,149,000Under Contract - 1/45 45
3 Beds 2 Baths 0.26 Acres Lot$550,000Under Contract - 1/43 43
5 Beds 2 Baths 7,405 Sqft Lot$699,900Under Contract - 1/7 7
4 Beds 2 Baths 2,000 SqFt$725,000Under Contract
4 Beds 3 Baths 2,100 SqFt$679,900Under Contract- 1/33 33
2 Beds 2 Baths$399,000Under Contract - 1/11 11
2 Beds 2 Baths 0.28 Acres Lot$2,900New - 1/20 20
2 Beds 1 Bath 6,098 Sqft Lot$2,800New - 1/16 16
2 Beds 1 Bath 6,098 Sqft Lot$2,600New - 1/19 19
2 Beds 1 Bath 4,791 Sqft Lot$2,500New - 1/7 7
1 Bed 1 Bath 3,920 Sqft Lot$1,600Active - 1/10 10
2 Beds 1 Bath 2,002 SqFt$2,300Active - 1/7 7
1 Bed 1 Bath 9,147 Sqft Lot$2,350Active504 Union Blvd unit 2A #6, Totowa Boro, NJ 07512
Listed by PLATINUM REAL ESTATE SOLUTIONS
Single Family Home
- 1/22 22
1 Bed 1 Bath 0.85 Acres Lot$2,300Active - 1/7 7
3 Beds 2 Baths 2,200 SqFt$4,000Active - 1/34 34
3 Beds 3.5 Baths 0.8 Acres Lot$5,100Active - 1/19 19
2 Beds 2 Baths 1,650 SqFt$3,450Active - 1/2 2
0.14 Acres$325,000Under Contract - 1/26 26
5,227 Sqft Lot$3,000Active