Filters Reset
  Save Search (1) 
   Save your search to get Alerts
116 Properties
 116 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/49 49
3 Beds 3 Baths 1,742 Sqft Lot$2,950Active - 1/30 30
4 Beds 2 Baths 1,520 SqFt$779,900Coming Soon - 1/64 64
2 Beds 3 Baths 435 Sqft Lot$1,349,900Open Tue 12PM-2PM - 1/29 29
6 Beds 6 Baths$1,800,000New - 1/31 31
3 Beds 2 Baths$10,000New - 1/23 23
4 Beds 2 Baths$2,700New - 1/19 19
2 Beds 2 Baths 1,077 SqFt$1,900New - 1/25 25
2 Beds 1 Bath 1,357 SqFt$1,895New - 1/23 23
3 Beds 2 Baths$11,000New - 1/26 26
2 Beds 2 Baths 1,024 SqFt$1,850New - 1/41 41
6 Beds 4 Baths 2,221 SqFt$7,500New - 1/71 71
4 Beds 3 Baths 1,882 SqFt$1,599,000New - 1/69 69
7 Beds 4 Baths 2,690 SqFt$1,079,000New - 1/33 33
2 Beds 1 Bath 700 SqFt$599,000New - 1/14 14
2 Beds 1 Bath$2,200New - 1/35 35
7 Beds 6 Baths$7,200Active - 1/38 38
5 Beds 7 Baths 4,981 SqFt$4,900Active - 1/31 31
3 Beds 2 Baths 2,276 SqFt$2,400Active - 1/47 47
1 Bed 1 Bath 733 SqFt$499,000Active - 1/69 69
5 Beds 5 Baths 2,689 SqFt$30,000Active84 Cookman Avenue, Ocean Grove, NJ 07756
Listed by Keller Williams Realty Ocean Living
Single Family Home
    - 1/31 31
4 Beds 4 Baths$3,400Active - 1/17 17
3 Beds 2 Baths 1,269 SqFt$28,000Active - 1/62 62
3 Beds 2 Baths 1,112 SqFt$2,500Active - 1/59 59
3 Beds 2 Baths 1,609 SqFt$2,400Active