Filters Reset
  Save Search (1) 
   Save your search to get Alerts
116 Properties
 116 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8
2 Beds 1 Bath 1,986 SqFt$2,500Active - 1/9 9
1 Bed 1 Bath$1,950Active - 3D
5 Beds 2 Baths 1,778 SqFt$979,000Pending - 1/39 39
3 Beds 1 Bath 4,214 SqFt$2,300Active - 1/84 84
6 Beds 5 Baths 4,791 Sqft Lot$2,200,000Pending - 1/22 22
2 Beds 2 Baths 960 SqFt$2,300Active - 1/20 20
3 Beds 2 Baths 1,314 SqFt$1,375,000Active - 1/74 74
6 Beds 4 Baths 1,659 SqFt$1,289,000Active - 1/74 74
6 Beds 4 Baths 1,659 SqFt$1,289,000Active68 Mount Tabor Way #2, Neptune Township, NJ 07756
Listed by C21/ Coastal Realtors
Single Family Home
    - 1/16 16
3 Beds 3 Baths$2,750Active - 1/67 67
5 Beds 3 Baths 2,212 SqFt$1,100,000Pending - 1/28 28
3 Beds 2 Baths 2,016 SqFt$3,500Active - 1/61 61
5 Beds 2 Baths 2,000 SqFt$1,195,000Pending - 1/20 20
5 Beds 3 Baths 1,899 SqFt$2,800Active - 1/50 50
4 Beds 3 Baths 2,006 SqFt$995,000Pending - 1/18 18
2 Beds 1 Bath 968 SqFt$1,950Active - 1/84 84
9 Beds 7 Baths 3,772 SqFt$1,875,000Price Dropped by $124K - 1/24 24
2 Beds 1 Bath 856 SqFt$2,600Active - 1/35 35
4 Beds 2 Baths 1,260 SqFt$2,200Active - 1/13 13
1 Bed 1 Bath 1,952 SqFt$1,900Active - 1/11 11
1 Bed 1 Bath 1,952 SqFt$1,900Active - 1/85 85
4 Beds 3 Baths 2,111 SqFt$1,079,000Pending - 1/38 38
3 Beds 3 Baths$2,995Active91 Cookman Avenue, Ocean Grove, NJ 07756
Listed by Keller Williams Realty Premier Properties
Single Family Home
    - 1/54 54
4 Beds 3 Baths 1,780 SqFt$2,900Active