Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 1.5 Baths 5,662 Sqft Lot$699,000Active
19 Orchard Rd, Maplewood Twp., NJ 07040
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home
- 3D4 Beds 3 Baths 6,098 Sqft Lot$899,000Under Contract
- 1/31 313 Beds 3 Baths 5,662 Sqft Lot$799,000Active
- 1/23 234 Beds 2.5 Baths 6,098 Sqft Lot$789,000Active
- 1/37 373 Beds 3.5 Baths 2,509 SqFt$1,550,000Under Contract
- 1/50 505 Beds 4 Baths 3,079 SqFt$1,395,000Under Contract
- 1/42 423 Beds 2.5 Baths 7,405 Sqft Lot$849,000Under Contract
- 1/20 201 Bed 1 Bath$289,999Price Dropped by $10K
- 1/18 181 Bed 1 Bath 850 SqFt$249,000Under Contract
- 1/15 151 Bed 1 Bath$210,000Active
- 1/33 334 Beds 1.5 Baths 4,791 Sqft Lot$799,000Under Contract
- 1/39 393 Beds 1.5 Baths 1,413 SqFt$549,000Price Dropped by $30K
- 1/37 379 Beds 6.5 Baths 0.52 Acres Lot$1,900,000Active
601 Ridgewood Rd, Maplewood Twp., NJ 07040
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/48 485 Beds 4.5 Baths 0.35 Acres Lot$1,375,000Under Contract
- 1/37 374 Beds 3.5 Baths 10,018 Sqft Lot$1,199,000Under Contract
- 1/41 414 Beds 2.5 Baths 7,405 Sqft Lot$975,000Under Contract
- 1/26 262 Beds 1.5 Baths 1,484 SqFt$419,000Under Contract
- 1/36 367 Beds 4.5 Baths 7,405 Sqft Lot$1,365,000Price Dropped by $135K
- 1/50 505 Beds 4.5 Baths 8,712 Sqft Lot$1,375,000Under Contract
- 1/30 303 Beds 3 Baths 7,405 Sqft Lot$995,000Under Contract
- 1/43 435 Beds 3.5 Baths 7,840 Sqft Lot$989,000Under Contract
- 1/33 335 Beds 3.5 Baths 8,276 Sqft Lot$1,474,000Price Dropped by $21K
- 1/30 303 Beds 2.5 Baths 10,018 Sqft Lot$1,195,000Under Contract
- 1/37 373 Beds 2 Baths 4,356 Sqft Lot$875,000Under Contract
12 Buckingham Garden Pkwy, Maplewood Twp., NJ 07040
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home