Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 3 Baths 9,583 Sqft Lot$675,000Active - 1/26 26
4 Beds 2 Baths 2,466 SqFt$620,000Pending - 1/21 21
2 Beds 2.5 Baths$425,000Price Dropped by $14K - 1/48 48
4 Beds 3 Baths 2,231 SqFt$749,999Active - 1/20 20
4 Beds 2 Baths 2,061 SqFt$4,000Pending - 1/32 32
3 Beds 2 Baths 1,357 SqFt$633,000Pending - 1/47 47
4 Beds 4 Baths 2,448 SqFt$769,999Active - 1/104 104
5 Beds 8 Baths 7,500 SqFt$1,999,000Price Dropped by $191K - 1/29 29
4 Beds 2 Baths 2,142 SqFt$619,999Open Sun 12PM-3:30PM28 Salem Hill Road, Howell, NJ 07731
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,911 SqFt$749,000Open Sun 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,569 SqFt$659,999Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 2,023 SqFt$659,900Open Sun 12PM-3PM - 1/37 37
4 Beds 3 Baths$744,999Open Sun 12PM-3PM - 1/17 17
3 Beds 2 Baths$579,000Open Mon 3PM-6PM - 1/38 38
4 Beds 3 Baths 2,200 SqFt$699,000New - 1/35 35
4 Beds 2 Baths 2,069 SqFt$3,500New - 1/37 37
3 Beds 2 Baths 2,014 SqFt$749,000New - 1/47 47
3 Beds 3 Baths 1,856 SqFt$525,000New - 1/15 15
3 Beds 2 Baths 1,196 SqFt$515,000New - 1/13 13
2 Beds 1 Bath 1,036 SqFt$2,950New - 1/50 50
6 Beds 5 Baths 4,500 SqFt$1,549,900New - 1/50 50
5 Beds 3 Baths 2,171 SqFt$749,000New
4 Beds 3 Baths 1,967 SqFt$699,000Coming Soon- 1/34 34
3 Beds 2 Baths 1,490 SqFt$625,000New31 Crater Lake Road, Howell, NJ 07731
Listed by Keller Williams Realty West Monmouth
Single Family Home