Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 7,405 Sqft Lot$539,900Under Contract
- 1/18 184 Beds 2 Baths$599,000Active
- 1/28 283 Beds 3 Baths 1,088 SqFt$539,900Under Contract
- 1/11 112 Beds 1 Bath 896 SqFt$249,000Under Contract
- 1/9 94 Beds 2.5 Baths 2,500 SqFt$787,000Active
- 1/21 214 Beds 2.5 Baths$679,999Active
- 1/31 314 Beds 2.5 Baths 1,790 SqFt$679,999Active
- 1/20 204 Beds 2 Baths 8,276 Sqft Lot$525,000Under Contract
- 1/38 383 Beds 2.5 Baths 1,968 SqFt$765,000Under Contract
- 1/58 583 Beds 2.5 Baths 2,060 SqFt$619,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,288 SqFt$499,000Pending
- 3D4 Beds 1 Bath 1,250 SqFt$495,000Active
- 1/23 234 Beds 2.5 Baths 1,758 SqFt$799,900Price Dropped by $50K
- 1/37 372 Beds 1 Bath 702 SqFt$255,000Under Contract
- 1/26 263 Beds 2.5 Baths 1,672 SqFt$510,000Price Dropped by $14K
- 2 Beds 1 Bath 884 SqFt$299,888Active
- 1/10 102 Beds 1 Bath 884 SqFt$235,000Active
- 1/23 233 Beds 2 Baths 1,396 SqFt$499,000Pending
27 WESTMINSTER PL, Edison, NJ 08817
MLS# NJMX2007708
Listed by Amy Marie McCullough of Keller Williams Realty - Washington Township
Single Family Home
- 1/54 547 Beds 4.5 Baths 0.75 Acres Lot$1,950,000Active
- 1/11 114 Beds 3 Baths 2,500 SqFt$787,000Active
- 1/22 224 Beds 2 Baths 5,001 SqFt$599,000Active
- 1/27 271 Bed 1 Bath$234,900Under Contract
- 2 Beds 2.5 Baths 1,584 SqFt$499,000Under Contract
- 1/27 271 Bed 1 Bath 667 SqFt$234,900Under Contract