Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
432 Properties
432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,300 SqFt$345,000Price Dropped by $4K
- 1/89 894 Beds 4 Baths 4,423 SqFt$2,950,000Price Dropped by $49K
- 1/39 394 Beds 2 Baths 1,812 SqFt$525,000Under Contract
- 1/60 603 Beds 4 Baths 2,747 SqFt$709,900Pending
- 1/52 524 Beds 2 Baths 2,032 SqFt$650,000Pending
- 1/55 553 Beds 2 Baths 1,366 SqFt$599,900Pending
- 1/39 394 Beds 2 Baths 1,812 SqFt$525,000Pending
- 1/32 323 Beds 1 Bath 1,700 SqFt$474,999Under Contract
- 1/61 615 Beds 4 Baths 2,800 SqFt$1,599,000Price Dropped by $150K
- 3D4 Beds 3 Baths 2,400 SqFt$975,000Pending
- 1/22 223 Beds 3 Baths 1,889 SqFt$599,000Pending
- 1/42 423 Beds 3 Baths 1,748 SqFt$615,000Price Dropped by $10K
- 1/26 263 Beds 1 Bath 1,671 SqFt$474,999Pending
- 1/8 83 Beds 1 Bath$2,600Active
- 1/29 292 Beds 2 Baths 1,222 SqFt$449,000Pending
- 1/34 343 Beds 3 Baths$429,900Pending
- 1/17 173 Beds 3 Baths 1,784 SqFt$468,000Pending
- 1/35 352 Beds 2 Baths 1,463 SqFt$450,000Pending
- 1/9 92 Beds 1 Bath$1,850Pending
- 1/93 934 Beds 4 Baths 2,509 SqFt$849,000Active
- 1/26 263 Beds 2 Baths 1,347 SqFt$465,002Pending
414 Midstreams Road, Brick, NJ 08724
Listed by Samsel & Associates Real Estate Services
Single Family Home
- 1/10 105 Beds 2 Baths 2,184 SqFt$399,900Pending
- 1/31 312 Beds 2 Baths 1,496 SqFt$310,000Pending
- 1/38 386 Beds 8 Baths 6,041 SqFt$15,000Active