Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1 Bed 1 Bath 3,920 Sqft Lot$1,700Active - 1/40 40
4,791 Sqft Lot$2,100,000Price Dropped by $200K - 1/35 35
4,993 SqFt$875,000Under Contract - 1/18 18
1,690 SqFt$389,000Active - 1/14 14
3 Beds 1 Bath 7,405 Sqft Lot$2,500Active - 1/8 8
8,000 SqFt$1,200,000Under Contract - 1/15 15
2 Beds 1 Bath 0.29 Acres Lot$2,000Active - 3D
1,500 SqFt$2,450Active - 1/5 5
6,969 Sqft Lot$1,750Active - 1/22 22
2,178 Sqft Lot$1,550Active - 1/7 7
650 SqFt$1,400Active - 1/13 13
0.36 Acres Lot$1,250Active - 1/36 36
6,179 SqFt$1,535Active - 1/15 15
2,200 SqFt$4,584Active - 1/2 2
1,656 SqFt$3,450Active - 1/36 36
0.33 Acres Lot$585Active