Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths$4,300New
- 1/26 263 Beds 2.5 Baths$4,350Active
- 1/15 152 Beds 2.5 Baths$2,900Active
- 1/11 112 Beds 2 Baths$2,700Active
- 1/16 162 Beds 2.5 Baths$4,200Active
- 1/14 142 Beds 2 Baths$2,500Active
- 1/11 112 Beds 2.5 Baths 1,700 SqFt$3,000Active
- 1/14 144 Beds 3 Baths 2,320 SqFt$4,800Active
- 1/17 172 Beds 2.5 Baths$3,500Active
- 1/24 242 Beds 2 Baths$2,625Active
- 1/13 132 Beds 2 Baths$2,850Active
- 1/34 342 Beds 2.5 Baths$3,750Active
- 1/23 231 Bed 1 Bath$2,300Active
- 1/13 133 Beds 2.5 Baths 7,840 Sqft Lot$4,500Active
- 1/12 123,200 SqFt$849,999Active
- 1/6 63.19 Acres$565,900Under Contract
- 1/17 172 Beds 2 Baths$2,800Active
- 1/28 282 Beds 2 Baths$3,000Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$2,450Active
- 1/9 92 Beds 2.5 Baths$3,400Active
- 1/14 141 Bed 1 Bath$2,350Active
- 1/10 102 Beds 1 Bath$2,500Active
- 1/9 91.24 Acres$499,000Active
- 1/26 262 Beds 2.5 Baths$3,200Active