Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 1,786 SqFt$649,999New
- 1/8 83 Beds 2 Baths 0.33 Acres Lot$680,000Active
- 1/25 253 Beds 1 Bath$299,999Active
- 1/25 253 Beds 1 Bath 1,070 SqFt$299,999Active-Attorney Review
- 1/22 223 Beds 2.5 Baths 1,550 SqFt$499,999Under Contract
- 1/13 134 Beds 2 Baths$549,900Under Contract
- 1/29 293 Beds 2 Baths 2,241 SqFt$649,900Under Contract
- 1/3 35 Beds 4.5 Baths 10,018 Sqft Lot$1,226,000Active
- 1/25 253 Beds 1 Bath 976 SqFt$509,000Under Contract
- 1/22 225 Beds 3.5 Baths 2,641 SqFt$699,900Under Contract
- 1/41 414 Beds 3 Baths 9,147 Sqft Lot$575,000Under Contract
- 3 Beds 1.5 Baths 1,092 SqFt$380,000Under Contract
- 1/30 302 Beds 2 Baths 1,551 SqFt$3,200Active
- 1/27 273 Beds 1.5 Baths 1,798 SqFt$500,000Open 9/1 11AM-2PM
- 1/23 232 Beds 2 Baths 1,138 SqFt$385,000Open Sat 12PM-2PM
- 1/21 214 Beds 2.5 Baths 6,098 Sqft Lot$599,000New
- 1/50 504 Beds 2.5 Baths 1,632 SqFt$588,000New
1122 Hanover St, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/19 193 Beds 2 Baths 7,405 Sqft Lot$499,900New
12 Buchman St, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/12 124 Beds 1 Bath 1,228 SqFt$474,900New
- 1/29 295 Beds 3 Baths 2,304 SqFt$715,000New
- 1/12 121 Bed 1 Bath 600 SqFt$350,000New
- 1/3 34 Beds 2 Baths 2,080 SqFt$689,000New
58 BROTHERHOOD ST, Piscataway, NJ 08854
MLS# NJMX2010288
Listed by RE/MAX Central - Center Valley
Single Family Home
- 1/9 92 Beds 2 Baths 1,192 SqFt$429,900New
- 1/22 223 Beds 1 Bath$429,900New