Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 07960
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2.5 Baths 2,579 SqFt$690,000Under Contract
- 1/27 273 Beds 3.5 Baths 2,875 SqFt$1,034,175Under Contract
- 1/30 303 Beds 1.5 Baths 0.28 Acres Lot$699,900Under Contract
- 1/31 312 Beds 1 Bath 10,454 Sqft Lot$531,000Under Contract
- 1/24 243 Beds 2.5 Baths 2,370 SqFt$849,000Under Contract
- 1/23 234 Beds 2.5 Baths 0.68 Acres Lot$949,900Price Dropped by $150K
- 1/42 424 Beds 2 Baths 0.29 Acres Lot$899,000Active
- 1/33 332 Beds 2.5 Baths 4,791 Sqft Lot$599,999Under Contract
- 1/4 42 Beds 2 Baths 3,484 Sqft Lot$500,000Under Contract
- 1/33 333 Beds 2 Baths 8,712 Sqft Lot$769,900Under Contract
- 1/16 163 Beds 2.5 Baths 1.14 Acres Lot$750,000Under Contract
46 Blue Mill Rd, Harding Twp., NJ 07960
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/28 282 Beds 2.5 Baths 1,306 Sqft Lot$635,000Under Contract
- 1/17 172 Beds 1 Bath 3,920 Sqft Lot$330,000Price Dropped by $14K
- 1/19 191 Bed 1 Bath 600 SqFt$375,000Under Contract
- 1/21 213 Beds 3.5 Baths 1.21 Acres Lot$1,325,000Under Contract
- 1/32 325 Beds 3.5 Baths 0.25 Acres Lot$695,000Price Dropped by $29K
- 1/28 283 Beds 2.5 Baths 3,049 Sqft Lot$695,000Under Contract
- 1/28 282 Beds 2.5 Baths 4,791 Sqft Lot$579,000Under Contract
- 3D4 Beds 2 Baths 0.31 Acres Lot$785,000Under Contract
45 Washington Ave, Morristown Town, NJ 07960
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/22 222 Beds 2 Baths 7,405 Sqft Lot$675,000Active
- 1/33 332 Beds 2.5 Baths 1,582 SqFt$599,000Under Contract
- 1/9 93 Beds 2 Baths 7,405 Sqft Lot$435,000Under Contract
- 1/22 221 Bed 1.5 Baths 2.49 Acres Lot$648,000Active
- 1/30 303 Beds 1.5 Baths 1,232 SqFt$499,999Under Contract