Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 733 Beds 2 Baths 2,316 SqFt$799,900New
6 Day Star Road, Manalapan, NJ 07726
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Single Family Home
- 1/22 222 Beds 3 Baths 1,444 SqFt$495,000New
- 1/48 482 Beds 2 Baths 1,143 SqFt$368,000New
- 1/27 272 Beds 2 Baths 1,130 SqFt$279,900New
- 1/26 263 Beds 4 Baths 1,314 SqFt$3,500New
- 1/16 162 Beds 1 Bath$2,150New
- 1/104 1045 Beds 7 Baths 5,380 SqFt$1,795,000New
- 1/49 494 Beds 3 Baths 2,470 SqFt$739,000New
- 1/38 384 Beds 2 Baths 1,857 SqFt$699,000Coming Soon
- 1/21 212 Beds 1 Bath 2,468 SqFt$189,900New
191 Us Highway 9 #14, Englishtown, NJ 07726
Listed by C21/ Mack Morris Iris Lurie
Single Family Home
- 3 Beds 3 Baths 1,828 SqFt$3,600New
- 1/8 82 Beds 2 Baths 1,592 SqFt$2,850New
- 1/30 304 Beds 3 Baths 2,380 SqFt$775,000New
- 1/55 553 Beds 2 Baths 2,107 SqFt$759,000Price Dropped by $1K
- 1/26 262 Beds 3 Baths 1,676 SqFt$3,250New
- 1/21 212 Beds 2 Baths 1,143 SqFt$2,600Pending
- 1/8 81 Bed 1 Bath 920 SqFt$1,850New
178 Amberly Drive #H, Manalapan, NJ 07726
Listed by Diane Turton, Realtors-Rumson
Single Family Home
- 1/37 374 Beds 3 Baths 2,654 SqFt$889,000New
- 1/33 332 Beds 2 Baths 1,851 SqFt$669,900New
- 1/32 323 Beds 2 Baths$650,000New
- 1/42 425 Beds 4 Baths 3,214 SqFt$1,275,000Active
- 1/30 304 Beds 3 Baths 2,203 SqFt$650,000Pending
23 Clinton Drive, Manalapan, NJ 07726
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/21 212 Beds 2 Baths 978 SqFt$2,150Active
- 1/59 595 Beds 3 Baths 3,100 SqFt$1,299,000Price Dropped by $26K