Filters Reset
Save Search
Save your search to get Alerts
155.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
3 Beds 2 Baths 0.55 Acres Lot$665,000Open 10/25 12PM-2PM - 1/26 26
5 Beds 3 Baths 0.37 Acres Lot$850,000Price Dropped by $25K - 1/32 32
5 Beds 4 Baths 3,781 SqFt$1,175,000Active - 3D
5 Beds 4 Baths 1,318 SqFt$1,175,000Price Dropped by $14K - 1/21 21
3 Beds 1 Bath 0.25 Acres Lot$489,000Under Contract - 1/80 80
3 Beds 3 Baths 1,712 SqFt$1,249,900Open 10/25 11AM-1PM - 1/44 44
3 Beds 3 Baths 2,153 SqFt$650,000Open 10/25 10AM-1PM - 1/28 28
3 Beds 2 Baths 1,204 SqFt$425,000Open 10/25 11AM-1PM - 1/39 39
3 Beds 1 Bath 3.97 Acres Lot$650,000Open Sun 4:15PM-6PM - 1/2 2
4 Beds 3 Baths 1,974 SqFt$529,900Coming Soon - 1/37 37
3 Beds 2 Baths 1,065 SqFt$215,000Open 10/25 1:30PM-3:30PM - 1/43 43
3 Beds 1.5 Baths 6,534 Sqft Lot$690,000Open 10/25 11AM-1PM - 1/50 50
3 Beds 2 Baths 5,227 Sqft Lot$585,000Open 10/25 12PM-2PM - 1/28 28
4 Beds 3 Baths 9,583 Sqft Lot$565,000Open 10/24 12PM-3PM - 1/23 23
3 Beds 3 Baths 1,590 SqFt$524,900Open 10/24 1PM-3PM - 1/49 49
4 Beds 4 Baths 4,356 Sqft Lot$850,000Open 10/25 1PM-3PM - 1/43 43
4 Beds 3 Baths 5,662 Sqft Lot$849,000Open 10/25 1PM-3PM - 1/47 47
4 Beds 2.5 Baths 5,662 Sqft Lot$620,000Open 10/25 1PM-3PM - 1/27 27
4 Beds 2 Baths 1,742 Sqft Lot$549,000Open 10/25 10AM-12PM - 1/25 25
3 Beds 3 Baths 3 Acres Lot$475,000Open 10/25 12PM-1PM - 1/18 18
2 Beds 2.5 Baths 435 Sqft Lot$339,000Open 10/25 2PM-4PM - 1/52 52
2 Beds 2 Baths 1,592 SqFt$579,999Open Sun 1PM-3PM - 1/29 29
3 Beds 1.5 Baths 1,186 SqFt$400,000Open Sun 1PM-3PM - 1/46 46
4 Beds 2.5 Baths 4,085 SqFt$1,150,000Open 10/25 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417