Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
5 Beds 5 Baths 0.27 Acres Lot$1,775,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 0.34 Acres Lot$1,700,000Open Sun 1PM-4PM - 1/43 43
5 Beds 4 Baths 0.3 Acres Lot$1,795,000Open Sun 1PM-3PM - 1/43 43
5 Beds 5 Baths 4,076 SqFt$1,799,000Open Sun 1PM-3PM - 1/50 50
6 Beds 5.5 Baths 4,868 SqFt$2,099,000Open Sun 1PM-4PM - 1/48 48
6 Beds 5.5 Baths 0.33 Acres Lot$1,899,900New - 1/47 47
6 Beds 4 Baths 0.34 Acres Lot$1,899,000Under Contract - 1/21 21
2 Beds 2 Baths 1.79 Acres Lot$649,000Under Contract - 1/42 42
2 Beds 2 Baths 7,405 Sqft Lot$799,000Active - 1/49 49
5 Beds 4.5 Baths 4,500 SqFt$1,999,000Active - 1/3 3
6 Beds 6 Baths 0.35 Acres Lot$2,500,000Active - 1/44 44
5 Beds 4.5 Baths 8,712 Sqft Lot$1,995,000Under Contract - 1/39 39
5 Beds 2.5 Baths 0.29 Acres Lot$1,299,999Active - 1/36 36
4 Beds 3.5 Baths 0.27 Acres Lot$1,199,000Under Contract - 1/34 34
5 Beds 2.5 Baths 8,712 Sqft Lot$949,000Under Contract - 1/21 21
4 Beds 2.5 Baths 0.25 Acres Lot$939,000Under Contract - 1/41 41
5 Beds 5.5 Baths 0.62 Acres Lot$3,199,000Active - 1/20 20
4 Beds 2 Baths 5,662 Sqft Lot$599,000Active - 1/50 50
6 Beds 4.5 Baths 0.28 Acres Lot$1,599,000Active648 E Broad St, Westfield Town, NJ 07090
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/28 28
3 Beds 2 Baths 0.41 Acres Lot$899,000Under Contract - 1/24 24
2 Beds 1.5 Baths 3,484 Sqft Lot$435,000Under Contract - 1/48 48
4 Beds 3 Baths 9,147 Sqft Lot$1,499,000Under Contract - 1/32 32
3 Beds 2.5 Baths 7,405 Sqft Lot$849,000Under Contract - 1/36 36
5 Beds 4.5 Baths 8,712 Sqft Lot$1,999,000Under Contract