Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 2.5 Baths 9,147 Sqft Lot$1,099,000Open 11/2 1:30PM-3:30PM - 1/49 49
5 Beds 4 Baths 4,882 SqFt$1,388,000Price Dropped by $41K - 1/42 42
4 Beds 2 Baths 9,583 Sqft Lot$739,000Open 11/2 12PM-3PM - 1/30 30
3 Beds 1 Bath 4,791 Sqft Lot$519,900Open 11/2 1PM-3PM - 1/49 49
5 Beds 5 Baths 0.98 Acres Lot$2,350,000Open 11/2 1PM-3PM125 Hamilton Trl, Totowa Boro, NJ 07512
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/45 45
3 Beds 3 Baths 6,098 Sqft Lot$769,000Open 11/2 1PM-3PM - 1/20 20
3 Beds 3 Baths$1,100,000Open 11/2 12PM-3PM - 1/23 23
3 Beds 1.5 Baths 1,510 SqFt$519,900Active - 1/34 34
2 Beds 2 Baths 6,098 Sqft Lot$579,000Under Contract - 1/8 8
7 Beds 4.5 Baths 0.48 Acres Lot$1,499,000Active - 1/50 50
6 Beds 3.5 Baths 0.49 Acres Lot$1,499,998Active - 1/35 35
4 Beds 3 Baths 8,712 Sqft Lot$750,000Active - 1/32 32
4 Beds 3 Baths 2,400 SqFt$725,000Active - 1/42 42
3 Beds 2 Baths 7,405 Sqft Lot$688,888Under Contract - 1/3 3
4 Beds 2.5 Baths 2,373 SqFt$829,000Active - 1/23 23
3 Beds 2 Baths 7,840 Sqft Lot$774,900Active - 1/33 33
5 Beds 3.5 Baths 2,862 SqFt$945,000Under Contract - 1/36 36
4 Beds 2 Baths 4,791 Sqft Lot$525,000Under Contract - 1/19 19
3 Beds 1 Bath 1,228 SqFt$519,900Under Contract - 1/26 26
4 Beds 2 Baths 5,662 Sqft Lot$499,000Under Contract - 1/18 18
4 Beds 2 Baths 3,484 Sqft Lot$439,900Under Contract - 1/20 20
3 Beds 2.5 Baths 8,712 Sqft Lot$689,500Under Contract - 1/25 25
2 Beds 2 Baths 0.96 Acres Lot$419,000Under Contract - 1/14 14
3 Beds 2.5 Baths 5,662 Sqft Lot$675,000Under Contract