Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 1.5 Baths$450,000Under Contract
- 1/21 213 Beds 2 Baths 1,025 SqFt$359,000Under Contract
- 1/2 24 Beds 2.5 Baths 2 Acres Lot$885,000Coming Soon
- 1/25 254 Beds 2 Baths 0.78 Acres Lot$699,900Coming Soon
- 1/32 323 Beds 2.5 Baths$599,900Coming Soon
- 1 Bed 1 Bath$285,000Coming Soon
- 1/45 454 Beds 3 Baths 3,052 SqFt$799,999Open Sun 1PM-4PM
- 1/31 314 Beds 3 Baths 2,803 SqFt$1,125,000Open Sat 1PM-4PM
- 1/41 414 Beds 2.5 Baths 1,750 SqFt$750,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 2,830 SqFt$649,900Open Sat 1PM-4PM
- 1/40 403 Beds 2.5 Baths 2,055 SqFt$625,000Active
- 1/49 495 Beds 4.5 Baths 3,432 SqFt$969,000Under Contract
- 1/44 444 Beds 2.5 Baths 1.72 Acres Lot$769,900Under Contract
- 1/50 505 Beds 4.5 Baths 4,980 SqFt$1,350,000Under Contract
- 1/49 494 Beds 2.5 Baths 1.03 Acres Lot$1,075,000Active
- 1/42 424 Beds 2.5 Baths 23.43 Acres Lot$925,000Active
- 1/31 314 Beds 3.5 Baths 1.72 Acres Lot$910,000Under Contract
- 1/20 202 Beds 2 Baths$330,000Under Contract
- 1/30 303 Beds 1.5 Baths 1,897 SqFt$569,900Under Contract
- 1/7 76 Beds 4 Baths 3,650 SqFt$1,325,000Active
- 1/31 311 Bed 1 Bath$275,000Under Contract
- 1/25 253 Beds 2 Baths 1,476 SqFt$415,000Price Dropped by $15K
- 1/43 434 Beds 2.5 Baths 1.79 Acres Lot$784,999Under Contract
1 Witherspoon St, Readington Twp., NJ 08889
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/50 504 Beds 2.5 Baths 2.26 Acres Lot$875,000Under Contract