Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 3.5 Baths 4,948 SqFt$1,295,000Active - 1/43 43
5 Beds 3.5 Baths 0.97 Acres Lot$6,995Active - 1/44 44
5 Beds 3.5 Baths 0.65 Acres Lot$1,159,000New - 1/47 47
3 Beds 2.5 Baths 0.49 Acres Lot$949,018Under Contract - 1/20 20
3 Beds 2 Baths 0.61 Acres Lot$825,000Active - 1/30 30
4 Beds 3 Baths 0.47 Acres Lot$749,900Under Contract - 3D
4 Beds 3.5 Baths 0.38 Acres Lot$799,000Under Contract - 1/49 49
5 Beds 3 Baths 0.62 Acres Lot$999,000Under Contract - 1/46 46
4 Beds 3 Baths 0.59 Acres Lot$1,725,000Under Contract11 Mountain View Drive, Mountainside Boro, NJ 07092
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,837 SqFt$949,000Active - 1/41 41
5 Beds 4 Baths 3,254 SqFt$999,000Under Contract - 1/29 29
4 Beds 3 Baths 1.01 Acres Lot$4,200New - 1/33 33
3 Beds 2.5 Baths 0.29 Acres Lot$4,300Active
0.41 Acres$300,000Under Contract- 1/43 43
7,448 SqFt$1,950,000Active
0.6 Acres$599,000Under Contract- 1/3 3
12,000 SqFt$4,790,000Active855-859 Mountain Ave, Mountainside Boro, NJ 07092
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/6 6
0.98 Acres Lot$1,900Active
- 1