Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths$799,900Price Dropped by $50K - 1/34 34
4 Beds 3 Baths 2,052 SqFt$799,000Active - 1/35 35
4 Beds 3 Baths$849,000Active - 1/29 29
4 Beds 3 Baths 0.29 Acres Lot$899,900Price Dropped by $19K - 1/27 27
4 Beds 3 Baths$779,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,068 SqFt$725,000Active - 1/44 44
4 Beds 3 Baths 2,395 SqFt$807,900Price Dropped by $3K - 1/62 62
4 Beds 3 Baths 2,072 SqFt$699,900Pending - 1/32 32
4 Beds 3 Baths 2,383 SqFt$739,000Active - 1/46 46
4 Beds 3 Baths 2,068 SqFt$732,000Price Dropped by $13K - 1/39 39
3 Beds 3 Baths 1,908 SqFt$739,900Pending - 1/45 45
4 Beds 3 Baths 2,210 SqFt$834,900Pending68 Heritage Drive, Howell, NJ 07731
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home