Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 4 Baths 2,743 SqFt$1,150,000Coming Soon - 1/43 43
5 Beds 3 Baths 1,851 SqFt$565,000Under Contract - 1/23 23
4 Beds 2 Baths 1,612 SqFt$525,000New - 1/4 4
1 Bed 1 Bath$205,000New - 1/15 15
3 Beds 1.5 Baths 4,791 Sqft Lot$599,000Active - 1/16 16
2 Beds 2.5 Baths$442,000Under Contract - 1/40 40
3 Beds 2 Baths 7,405 Sqft Lot$699,000Active - 1/28 28
4 Beds 3 Baths 2,216 SqFt$799,000Under Contract - 1/4 4
5 Beds 4 Baths 7,405 Sqft Lot$1,450,000Active - 1/8 8
1 Bed 1 Bath$165,000Active - 1/45 45
5 Beds 3.5 Baths 0.46 Acres Lot$1,479,000Under Contract - 1/31 31
4 Beds 2.5 Baths 0.27 Acres Lot$695,000Under Contract
3 Beds 1.5 Baths 9,583 Sqft Lot$649,000Active- 1/22 22
2 Beds 1 Bath 702 SqFt$256,000Under Contract - 1/42 42
5 Beds 4 Baths 0.44 Acres Lot$1,599,000Active - 1/28 28
4 Beds 2 Baths 0.85 Acres Lot$1,100,000Under Contract - 1/29 29
1 Bed 1 Bath$135,000Under Contract - 3D
3 Beds 3 Baths 2,671 SqFt$799,999Active - 1/47 47
4 Beds 4 Baths 5,227 Sqft Lot$849,000Price Dropped by $20K - 1/8 8
4 Beds 1 Bath 0.48 Acres Lot$485,000Under Contract - 1/26 26
3 Beds 2 Baths 9,147 Sqft Lot$730,000Active - 1/19 19
1 Bed 1 Bath$163,500Under Contract - 1/41 41
6 Beds 6 Baths 4,000 SqFt$1,299,000Active8 Stephenville Pkwy, Edison Twp., NJ 08820
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/13 13
2 Beds 2.5 Baths$500,000Active