Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 2 Beds 1 Bath 884 SqFt$2,350Active 2 Beds 1 Bath 884 SqFt$2,350Active
- 1/24 24 2 Beds 1 Bath 884 SqFt$2,650New 2 Beds 1 Bath 884 SqFt$2,650New
- 1/29 29 2 Beds 1 Bath 884 SqFt$2,350Active 2 Beds 1 Bath 884 SqFt$2,350Active
- 1/26 26 2 Beds 1 Bath 884 SqFt$345,000New 2 Beds 1 Bath 884 SqFt$345,000New
- 1/11 11 1 Bed 1 Bath 469 SqFt$250,000Price Dropped by $10K 1 Bed 1 Bath 469 SqFt$250,000Price Dropped by $10K
- 1/26 26 2 Beds 1 Bath 884 SqFt$345,000Active 2 Beds 1 Bath 884 SqFt$345,000Active
- 1/15 15 2 Beds 1.5 Baths 1,086 SqFt$459,000Active 2 Beds 1.5 Baths 1,086 SqFt$459,000Active
- 1/24 24 1 Bed 1 Bath 1,306 Sqft Lot$2,100Active 1 Bed 1 Bath 1,306 Sqft Lot$2,100Active
- 1/25 25 2 Beds 1.5 Baths 1,086 SqFt$379,000Under Contract 2 Beds 1.5 Baths 1,086 SqFt$379,000Under Contract
- 1/25 25 2 Beds 2 Baths 1,086 SqFt$379,000Pending 2 Beds 2 Baths 1,086 SqFt$379,000Pending
- 1/23 23 2 Beds 1 Bath 884 SqFt$350,000Under Contract 2 Beds 1 Bath 884 SqFt$350,000Under Contract
- 1/26 26 2 Beds 1.5 Baths$2,400New 2 Beds 1.5 Baths$2,400New
- 1/24 24 1 Bed 1 Bath$2,100Active 1 Bed 1 Bath$2,100Active
- 1/18 18 1 Bed 1 Bath 754 SqFt$2,100Under Contract 1 Bed 1 Bath 754 SqFt$2,100Under Contract
- 1/17 17 2 Beds 3 Baths 1,086 Acres Lot$2,795Active 2 Beds 3 Baths 1,086 Acres Lot$2,795Active
 
  