Filters Reset
  Save Search (1) 
   Save your search to get Alerts
39 Properties
 39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 2 Beds 3 Baths 1,048 SqFt$599,000Open Sat 1PM-3PM 2 Beds 3 Baths 1,048 SqFt$599,000Open Sat 1PM-3PM
 4 Beds 3 Baths 0.31 Acres Lot$1,799,000Coming Soon 4 Beds 3 Baths 0.31 Acres Lot$1,799,000Coming Soon
- 1/72 72 3 Beds 3 Baths 2,164 SqFt$1,509,000Pending 3 Beds 3 Baths 2,164 SqFt$1,509,000Pending
- 1/31 31 2 Beds 1 Bath 966 SqFt$575,000Active 2 Beds 1 Bath 966 SqFt$575,000Active
- 1/48 48 6 Beds 5 Baths 3,601 SqFt$1,690,000Active 6 Beds 5 Baths 3,601 SqFt$1,690,000Active
- 1/19 19 3 Beds 2 Baths 1,432 SqFt$3,600Active 3 Beds 2 Baths 1,432 SqFt$3,600Active
- 1/40 40 2 Beds 4 Baths 1,665 SqFt$699,000Pending 2 Beds 4 Baths 1,665 SqFt$699,000Pending
- 1/59 59 4 Beds 3 Baths 2,349 SqFt$1,450,000Pending 4 Beds 3 Baths 2,349 SqFt$1,450,000Pending
- 1/41 41 3 Beds 3 Baths 1,880 SqFt$995,000Active 3 Beds 3 Baths 1,880 SqFt$995,000Active
- 1/95 95 5 Beds 6 Baths 5,880 SqFt$5,999,000Active 5 Beds 6 Baths 5,880 SqFt$5,999,000Active
- 1/54 54 4 Beds 3 Baths 2,796 SqFt$1,425,000Active 4 Beds 3 Baths 2,796 SqFt$1,425,000Active
- 1/60 60 3 Beds 1 Bath 1,356 SqFt$999,000Pending 3 Beds 1 Bath 1,356 SqFt$999,000Pending
- 1/56 56 4 Beds 3 Baths 2,109 SqFt$3,500Pending 4 Beds 3 Baths 2,109 SqFt$3,500Pending608 Brielle Avenue, Brielle, NJ 08730Listed by Keller Williams Realty Ocean Living Single Family Home   
- 1/26 26 2 Beds 3 Baths 1,665 SqFt$695,000Active 2 Beds 3 Baths 1,665 SqFt$695,000Active
- 1/34 34 2 Beds 2 Baths 1,869 SqFt$3,800Active 2 Beds 2 Baths 1,869 SqFt$3,800Active
- 1/40 40 2 Beds 3 Baths 1,268 SqFt$675,000Price Dropped by $24K 2 Beds 3 Baths 1,268 SqFt$675,000Price Dropped by $24K
 3 Beds 2 Baths 1,467 SqFt$749,000Pending 3 Beds 2 Baths 1,467 SqFt$749,000Pending
- 1/42 42 2 Beds 1 Bath 848 SqFt$3,000Pending 2 Beds 1 Bath 848 SqFt$3,000Pending
- 1/13 13 4 Beds 1 Bath$2,750Pending 4 Beds 1 Bath$2,750Pending505 Leslie Avenue, Brielle, NJ 08730Listed by Keller Williams Realty Spring Lake Single Family Home   
- 1/112 112 5 Beds 5 Baths 4,568 SqFt$3,999,000Active 5 Beds 5 Baths 4,568 SqFt$3,999,000Active917 Riverview Drive, Brielle, NJ 08730Listed by Ward Wight Sotheby's International Realty Single Family Home   
- 1/49 49 4 Beds 3 Baths$1,950,000Pending 4 Beds 3 Baths$1,950,000Pending
- 1/31 31 2 Beds 4 Baths 3,570 SqFt$8,000Active 2 Beds 4 Baths 3,570 SqFt$8,000Active
- 1/30 30 3 Beds 2 Baths 2,269 SqFt$1,400,000Active 3 Beds 2 Baths 2,269 SqFt$1,400,000Active
- 1/33 33 3 Beds 1 Bath 1,201 SqFt$750,000Pending 3 Beds 1 Bath 1,201 SqFt$750,000Pending507 Magnolia Avenue, Brielle, NJ 08730Listed by Keller Williams Shore Properties Single Family Home 