Filters Reset
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath 968 SqFt$450,000Pending
- 1/19 192 Beds 2 Baths$2,700Pending
- 1/24 244 Beds 2 Baths 2,000 SqFt$549,999Active
- 1/19 192 Beds 1 Bath 1,076 SqFt$435,000Pending
- 1/23 232 Beds 2 Baths$315,000Pending
- 1/24 242 Beds 1 Bath 0.3 Acres Lot$389,000Pending
- 1/28 282 Beds 1 Bath 880 SqFt$2,800Pending
- 1/41 414 Beds 3 Baths 2,516 SqFt$759,900Pending
- 1/33 332 Beds 1 Bath$398,000Active
- 1/28 282 Beds 2 Baths 1,024 SqFt$299,900Pending
- 1/8 81.52 Acres Lot$3,000,000Active
- 1/20 202 Beds 1.5 Baths 1,088 SqFt$2,500Active
- 1/55 553 Beds 2 Baths$999,000Open Sun 1PM-3PM
203 Riverside Drive N, Brick, NJ 08724
Listed by Diane Turton, Realtors-Spring Lake
Single Family Home
- 1/40 403 Beds 3 Baths 1,540 SqFt$506,700Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,798 SqFt$749,000Open Sun 1PM-4PM
- 1/29 295 Beds 3 Baths 2,460 SqFt$1,299,000Open Sun 12:30PM-2:30PM
- 1/87 873 Beds 3 Baths 1,925 SqFt$665,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,996 SqFt$550,000Coming Soon
- 1/27 273 Beds 3 Baths 1,540 SqFt$440,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,600 SqFt$799,900Open 9/13 11AM-2PM
- 1/26 262 Beds 2 Baths 1,356 SqFt$369,000Open Sun 12PM-2PM
- 1/24 244 Beds 3 Baths 2,266 SqFt$780,000Open Sun 12PM-3PM
- 1/37 372 Beds 2 Baths 1,502 SqFt$544,900Open Sun 10AM-12PM
- 1/21 214 Beds 3 Baths 6,969 Sqft Lot$534,999Open Sun 10AM-12PM