Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 1 Bath 1,564 SqFt$535,000Pending - 1/36 36
6 Beds 2 Baths 2,010 SqFt$535,000Pending - 1/5 5
3 Beds 1 Bath 1,555 SqFt$3,300Pending - 1/6 6
3 Beds 1 Bath$2,275Active - 1/8 8
2 Beds 2 Baths 1,200 SqFt$3,375Active - 1/8 8
2 Beds 2 Baths 43,328 SqFt$3,000Active - 1/8 8
2 Beds 2 Baths 1,100 SqFt$2,995Active - 1/16 16
3 Beds 1 Bath 1,336 SqFt$515,000Pending - 1/26 26
3 Beds 1 Bath 956 SqFt$459,900Pending - 1/2 2
0.09 Acres$85,000Pending - 1/24 24
14,517 SqFt$15Active - 1/35 35
3,857 SqFt$975,000Active - 1/12 12
4,300 SqFt$799,000Price Dropped by $100K500 State Route 35, Neptune Township, NJ 07753
Listed by Keller Williams Realty Spring Lake
Commercial
- 1/5 5
0.81 Acres Lot$750,000Pending1000 Corlies Avenue, Neptune Township, NJ 07753
Listed by American Homes Group
Vacant Land, Commercial
$0Active