Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 1 Bath 1,076 SqFt$349,000Active - 1/41 41
4 Beds 3.5 Baths 0.57 Acres Lot$1,575,000Price Dropped by $201K - 3D
3 Beds 1 Bath 0.26 Acres Lot$395,000Pending - 1/33 33
4 Beds 1 Bath 1,700 SqFt$499,000Pending - 1/25 25
2 Beds 2 Baths 1,082 SqFt$275,000Pending - 1/24 24
2 Beds 2 Baths 1,457 SqFt$449,999Open Sat 12PM-2PM - 1/44 44
5 Beds 3 Baths 2,814 SqFt$870,000Open Sun 12PM-3PM - 1/77 77
4 Beds 4 Baths 2,136 SqFt$829,000Open Sat 11AM-1PM - 1/37 37
2 Beds 2 Baths 1,134 SqFt$350,000Open Sun 12PM-3PM - 1/69 69
3 Beds 3 Baths 2,152 SqFt$2,250,000Open Sat 12PM-2PM - 1/63 63
3 Beds 3 Baths 3,300 SqFt$3,299,999Open Sat 11AM-2PM - 1/17 17
4 Beds 2 Baths 1,363 SqFt$559,000Open Sat 1PM-2PM121 Frede Drive, Brick, NJ 08724
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/50 50
5 Beds 3 Baths 2,464 SqFt$749,000Open Sun 1PM-3PM - 1/42 42
2 Beds 1 Bath 966 SqFt$379,900Open Sat 12PM-2PM - 1/15 15
2 Beds 1 Bath 540 SqFt$350,000New - 1/21 21
2 Beds 2 Baths 1,024 SqFt$439,000New - 1/34 34
3 Beds 1 Bath 1,248 SqFt$415,000New - 1/18 18
3 Beds 2 Baths 1,368 SqFt$369,900Coming Soon - 1/16 16
1 Bed 1 Bath$74,900New17 Pinewood Trail, Brick, NJ 08724
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/12 12
2 Beds 2 Baths 3,920 Sqft Lot$2,350New - 1/21 21
2 Beds 3 Baths 1,120 SqFt$2,350New - 1/9 9
2 Beds 1 Bath 1,104 SqFt$235,000New16 DEBBIE DR #5101, Brick, NJ 08724
MLS# NJOC2043898
Listed by RE/MAX at Barnegat Bay - Toms River
Condo
- 1/26 26
2 Beds 2 Baths 1,120 SqFt$314,999New - 1/5 5
2 Beds 2 Baths 1,084 SqFt$299,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 11