Filters Reset
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 08701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,287 SqFt$350,000Pending - 1/54 54
2 Beds 2 Baths$530,000Under Contract - 1/29 29
2 Beds 1 Bath 858 SqFt$165,000Price Dropped by $5K - 1/30 30
3 Beds 4 Baths 1,280 SqFt$609,000Open Sun 1PM-3:30PM - 1/50 50
2 Beds 2 Baths 1,960 SqFt$499,900Open Sun 12PM-2PM - 1/27 27
8 Beds 7 Baths 3,068 SqFt$975,000Open Sun 1PM-2PM - 1/45 45
2 Beds 2 Baths 1,770 SqFt$550,000Open Sun 12PM-2PM44 Eagle Ridge Circle, Lakewood, NJ 08701
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,742 Sqft Lot$458,000Open 8/9 12PM-2PM - 1/22 22
2 Beds 2 Baths 1,576 SqFt$515,000Open Sun 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,704 SqFt$379,900Open Sat 12PM-2PM - 1/41 41
2 Beds 2 Baths 1,704 SqFt$329,999Open Sat 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,817 SqFt$539,000Open 8/9 11:30AM-1PM4 Rosewood Court, Lakewood, NJ 08701
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,490 SqFt$275,000Open Sat 12PM-3PM - 1/79 79
2 Beds 2 Baths 1,707 SqFt$532,000Open Sun 12PM-3PM - 1/34 34
2 Beds 1 Bath 1,036 SqFt$219,000Open Sun 2PM-4PM - 1/65 65
3 Beds 2 Baths 2,042 SqFt$577,000New - 1/20 20
2 Beds 2 Baths 1,512 SqFt$425,000Coming Soon7 Greenwillows Drive, Lakewood, NJ 08701
Listed by Weichert Realtors-Forked River
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,490 SqFt$279,900New - 1/22 22
2 Beds 1 Bath 982 SqFt$256,000New - 1/28 28
3 Beds 3 Baths 871 Sqft Lot$609,000New - 1/23 23
2 Beds 1 Bath 982 SqFt$195,000New - 1/12 12
2 Beds 1 Bath 987 SqFt$175,000New - 1/27 27
2 Beds 1 Bath 858 SqFt$157,000Coming Soon - 1/46 46
2 Beds 2 Baths 1,901 SqFt$785,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 16