Filters Reset
Save Search (1)
Save your search to get Alerts
516 Properties
516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 0.62 Acres Lot$3,550New - 1/32 32
2 Beds 2 Baths 0.62 Acres Lot$3,150New - 1/38 38
3 Beds 3 Baths 1,888 SqFt$734,900Active - 1/30 30
3 Beds 2 Baths 1,906 SqFt$649,900Pending - 1/41 41
2 Beds 4 Baths 2,100 SqFt$6,250Active - 1/36 36
2 Beds 2 Baths$1,239,999Active - 1/16 16
9,436 SqFt$3,699,000Pending - 1/64 64
5 Beds 4 Baths 3,500 SqFt$1,975,000Open Sat 11AM-2PM - 1/27 27
3 Beds 3.5 Baths 2,086 SqFt$775,000Open Sat 11AM-1PM - 1/27 27
3 Beds 4 Baths 2,086 SqFt$775,000Open Sat 11AM-1PM - 1/35 35
2 Beds 2 Baths 1,251 SqFt$1,499,000Open Sun 2PM-4PM - 1/46 46
2 Beds 4 Baths 2,100 SqFt$995,000Open Sat 11AM-1PM - 1/26 26
4 Beds 4 Baths$1,899,999Open Sat 1PM-3PM - 1/19 19
3 Beds 4 Baths 3,199 SqFt$2,090,000Open Fri 11AM-4PM - 1/28 28
1 Bed 1 Bath 1.98 Acres Lot$299,900Open 8/9 12PM-2PM - 1/14 14
3 Beds 4 Baths 3,199 SqFt$1,990,000Open Fri 11AM-4PM - 1/44 44
3 Beds 3 Baths 1,920 SqFt$699,900Open Sat 12PM-2PM364 Atlantic Avenue, Long Branch, NJ 07740
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/17 17
2 Beds 3 Baths 1,500 SqFt$2,400,000Open Fri 11AM-4PM - 1/13 13
4 Beds 2 Baths 1,747 SqFt$1,290,000Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,434 SqFt$675,000Open Sun 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,882 SqFt$2,525,000Open Sun 12PM-2PM - 1/50 50
5 Beds 5 Baths 2,870 SqFt$1,549,000Open Sun 1PM-3PM - 1/4 4
4 Beds 4 Baths$1,775,000Open Sat 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,360 SqFt$2,200,000Open Sat 11AM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22