Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
4 Beds 4 Baths 5,144 SqFt$1,550,000New - 1/46 46
2 Beds 2 Baths 1,400 SqFt$499,999Active - 1/27 27
3 Beds 1 Bath 1,406 SqFt$389,900Pending - 1/36 36
4 Beds 3 Baths 2,126 SqFt$849,999Pending - 1/40 40
2 Beds 2 Baths 435 Sqft Lot$437,000Pending - 1/35 35
4 Beds 3.5 Baths 3,724 SqFt$1,299,000Active - 1/33 33
2 Beds 3 Baths 1,220 SqFt$3,250Active - 1/50 50
3 Beds 3 Baths 1,744 SqFt$799,000Pending - 1/24 24
4 Beds 3 Baths 2,752 SqFt$870,000Pending - 1/25 25
2 Beds 2 Baths 1,144 SqFt$395,500Price Dropped by $9K - 1/52 52
5 Beds 3 Baths 2,922 SqFt$870,000Open Sun 11AM-2PM - 1/35 35
4 Beds 3 Baths 1,969 SqFt$729,900Coming Soon - 1/87 87
4 Beds 4 Baths 4,045 SqFt$1,899,999Coming Soon - 1/31 31
4 Beds 2 Baths 2,067 SqFt$599,900Open Sat 1PM-4PM - 1/26 26
2 Beds 3 Baths 1,791 SqFt$499,900Open Sun 12PM-3PM - 1/11 11
3 Beds 3 Baths 1,818 SqFt$624,900Open Sun 12PM-1PM141 Kentucky Way, Freehold, NJ 07728
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/60 60
5 Beds 4 Baths 4,217 SqFt$1,199,999Open Sun 12PM-2PM - 1/68 68
5 Beds 4 Baths 3,732 SqFt$1,124,999Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 0.84 Acres Lot$699,999Open Sun 12PM-2PM - 1/34 34
2 Beds 2 Baths 1,560 SqFt$589,000Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,450 SqFt$349,900Open Sun 12AM-2PM - 1/91 91
5 Beds 5 Baths 4,170 SqFt$1,699,999Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,834 SqFt$899,000Open Sun 11AM-2PM - 1/43 43
5 Beds 3 Baths 2,933 SqFt$1,149,900Open Sat 12PM-3PM6 Bray Hollow Court, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 15