Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 5 Baths 0.35 Acres Lot$899,999New
- 1/25 253 Beds 2 Baths 1,056 SqFt$389,900New
- 1/36 362 Beds 2 Baths 1,592 SqFt$2,900Active
- 1/56 564 Beds 3 Baths 3,092 SqFt$1,199,000Active
- 1/23 232 Beds 1 Bath 1,025 SqFt$2,300Active
- 1/15 151 Bed 2 Baths 1,082 SqFt$299,000Active
403 BAYBERRY CT, Englishtown, NJ 07726
MLS# NJMM2003798
Listed by EXP Realty, LLC
Single Family Home, Condo
- 1/14 142 Beds 1 Bath 1,130 SqFt$2,300Pending
- 2 Beds 2 Baths 1,158 SqFt$330,000Pending
- 1/25 254 Beds 3 Baths 2,077 SqFt$539,999Pending
- 1/54 544 Beds 3 Baths 2,876 SqFt$949,999Pending
- 1/25 252 Beds 2 Baths 1,176 Sqft Lot$399,000Active
- 1/25 252 Beds 2 Baths 1,158 SqFt$389,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,056 SqFt$389,999Pending
- 1/31 314 Beds 3 Baths 2,077 SqFt$579,999Pending
- 1/24 242 Beds 2 Baths 1,592 SqFt$459,999Pending
- 1/33 334 Beds 3 Baths 2,862 SqFt$799,999Pending
- 1/73 733 Beds 2 Baths 2,316 SqFt$799,900Open 7/15 10AM-3PM
6 Day Star Road, Manalapan, NJ 07726
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Single Family Home
- 1/11 113 Beds 4 Baths 2,201 SqFt$704,020Open Wed 11AM-5PM
- 1/30 304 Beds 3 Baths 3,082 SqFt$1,299,000New
96 Sofia Drive, Manalapan, NJ 07726
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/28 284 Beds 3 Baths$569,000New
- 1/32 322 Beds 3 Baths$489,000New
- 1/72 724 Beds 4 Baths 4,552 SqFt$1,595,000New
- 1/24 244 Beds 5 Baths 3,100 SqFt$1,100,000New
- 1/22 222 Beds 3 Baths 1,444 SqFt$495,000New