Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
2,613 Sqft Lot$2,000Active - 1/12 12
3,049 Sqft Lot$2,000Active - 1/9 9
2,500 SqFt$5,000Active - 1/12 12
2,613 Sqft Lot$1,999Active
7,500 SqFt$8,750Active- 1/9 9
2,613 Sqft Lot$3,600Active - 1/16 16
3,166 SqFt$1Active - 1/5 5
8,276 Sqft Lot$2,750Active - 1/5 5
1,200 SqFt$750Active
3,049 Sqft Lot$13,500Active- 1/2 2
3,049 Sqft Lot$4,200Active - 1/13 13
2,000 SqFt$4,500Active - 1/15 15
1,500 SqFt$4,000Active - 1/5 5
1.15 Acres Lot$5,500Active - 1/21 21
0.25 Acres Lot$3,000Active - 1/13 13
7,500 SqFt$3,500Under Contract - 1/10 10
3,049 Sqft Lot$5,000Active - 1/6 6
10,018 Sqft Lot$2,000Active - 1/12 12
4,500 SqFt$6,500Under Contract - 1/8 8
765 SqFt$1,800Active - 1/3 3
9,000 SqFt$12,000Active - 1/2 2
9,000 SqFt$8,000Active - 1/4 4
2,613 Sqft Lot$795Active
$125,000Under Contract